Printable Forms
Here is a list of documents that you can download and print. These are Adobe Acrobat PDF documents so if you don't already have a copy of the Adobe Acrobat Reader you may get one by clicking the image to the right.
Approved Third Party Processing
File | Size | |
---|---|---|
Florida Specific State Requirements | 255Kb | |
Virginia State Specific Requirements | 45Kb |
Broker Compensation Forms
File | Size | |
---|---|---|
TPO Compensation Plan | 166Kb |
Customer Loan Servicing and Payment Information
File | Size | |
---|---|---|
Servicing Bi-Weekly Payment Information” | 388Kb |
Helpful Tools
Job Aids
Non-Delegated Correspondent (NDC) Information
Overlays & Lending Guide
File | Size | |
---|---|---|
TPO Overlays for FNMA & FHLMC | 168Kb | |
TPO Overlays for GNMA | 235Kb | |
UHM TPO Lending Guide | 2097Kb |
Policies & Procedures
Product Guidelines
File | Size | |
---|---|---|
Product Matrix | 148Kb | |
Comparison Guide Freddie Mac Home Possible and FHA 203b | 209Kb | |
Fannie Mae Fixed-Rate Mortgages | 215Kb | |
Freddie Mac Standard Fixed Products | 121Kb | |
FHA 203B | 168Kb | |
VA Product Matrix | 182Kb | |
FHA Manual Underwriting Job Aid | 177Kb | |
Maxex Job Aide | 357Kb | |
Maxex Jumbo Arm | 315Kb | |
Agency Fixed High Balance Program | 246Kb | |
Temporary Buydown Product Summary | 185Kb | |
Required Document for End Loans | 204Kb | |
UHM Refinance Reference Tool: USDA | 241Kb | |
Fannie Mae vs Freddie Mac Differences Guide | 207Kb |
Property Type (Condo, PUD, MH)
Refinances
File | Size | |
---|---|---|
Tangible Net Benefit | 27Kb | |
Tangible Net Benefit Worksheet (Streamline/IRRRL only) | 30Kb | |
VA IRRRL Max Mortgage Worksheet | 657Kb | |
Refinancing VA Modified Loans | 204Kb | |
USDA Streamline Refinance Assistance | 288Kb | |
UHM Refinance Reference Tool FNMA-FHLMC | 240Kb | |
Texas Cash-Out Refinance Matrix | 246Kb | |
TPO Refinance Reference Tool FHA | 346Kb | |
VA IRRRL UHM Refinance Reference Tool | 261Kb | |
UHM Wholesale Refinance Reference Tool FHA | 650Kb | |
Cash Back Guidance | 137Kb | |
5387Kb | ||
97Kb | ||
3254Kb | ||
TPO VA IRRRL Checklist | 236Kb |
UHM Mortgagee Clause, Lender IDs, Title Proposed Insured and CPL Address
File | Size | |
---|---|---|
Mortgagee Clause Payment and Tax Addresses | 155Kb |